Description
🔋 Key Specifications
| Feature | Value |
|---|---|
| Voltage | 56V |
| Capacity | 7.5Ah |
| Energy | 420Wh |
| Weight | Approx. 2.9 kg |
| Charge Time | 60 mins (Rapid Charger), 145 mins (Standard Charger) |
| Battery Type | ARC Lithium™ |
| Compatibility | Works with all EGO Power+ tools |
⚙️ Technology & Features
- 40% More Power than leading 40V batteries
- Keep Cool™ Technology: Actively cools cells to extend battery life
- Power Management System: Protects against overcharging, overheating, and deep discharge
- Integrated Fuel Gauge: Displays remaining charge
- Robust Outer Casing: Shock-resistant for durability
- Arc-Shaped Design: Improves heat dissipation and performance
🔋 Estimated Runtime by Tool Type
| Tool Type | Runtime (Approx.) |
|---|---|
| Lawnmower | Up to 1,200 m² per charge |
| Line Trimmer | Up to 210 minutes |
| Hedge Trimmer | Up to 225 minutes |
| Chainsaw | Up to 450 cuts |
| Leaf Blower | Up to 300 minutes |





